Some information about fully automated PLC-controlled solid welding wire factory:
| Taper | Fil de soudage |
| Nom de l'entreprise | Honglu |
| Lieu d'origine | Chine |
| Expérience dans l'industrie | 20+ ans |
| Caractéristiques du produit | Good toughness,High degree of industrialization,Light weight,High strength,Stable quality… |
| Lignes de production | 40+ |
| OEM et ODM | Acceptable |
| Processus de production | entièrement automatisé et intelligent |
| Application | machine tools,metallurgy,high-rise buildings,large-scale petrochemical plants,marine equipment,chemical,boilers and pressure vessels,rolling stock,petroleum...etc |
| Capacité de production annuelle | 200 000 tonnes |
| Sites de production | 10 |
| Paiement | Western Union, PayPal, T/T...etc |
| Matériels | Métal... |
| Emballage | 100 * 26 * 93 Selon la taille du conteneur, emballage d'exportation standard |
| Garantie | 1 an |
| Quantité minimale de commande | 1 tonne |
| Couleur | Noir, gris et couleur personnalisée |
| Emballer | Bobine / Tambour / Palette... |
| Certificat | Certifications normes américaines, normes européennes, ISO9001, OHSAS18001.... |
| Pays commerçant | South america,Africa,Southeast asia,Europe,South Africa,Spanish,Malaysia,Australia,Italy... |
| Unités de vente | Article unique |
| Forme | fil de ressort rond |
| Service après-vente | Assistance en ligne |
Veuillez noterLes données du tableau ci-dessus sont données à titre indicatif uniquement. Pour toute information spécifique, veuillez nous contacter.
Our workshop for fully automated PLC-controlled solid welding wire factory

The Application scenarios of fully automated PLC-controlled solid welding wire factory

Nos certificats et brevets






