Some information about high-efficiency 5000 tons-year submerged arc welding wire factory:
| Taper | Fil de soudage |
| Nom de l'entreprise | Groupe Honglu |
| Lieu d'origine | Hefei,Anhui |
| Expérience dans l'industrie | 20+ ans |
| Caractéristiques du produit | High strength,Good toughness,High space utilization,Fast construction speed,Stable quality,Environmentally friendly and sustainable… |
| Lignes de production | 40+ |
| OEM et ODM | Soutien |
| Processus de production | entièrement automatisé et intelligent |
| Application | rolling stock,marine equipment,steel structures,automotive industry,railways,machine tools,metallurgy...etc |
| Capacité de production annuelle | 200 000 tonnes |
| Sites de production | 10 |
| Paiement | Espèces, L/C, PayPal...etc. |
| Matériels | Métal... |
| Emballage | 83 * 28 * 97 Selon la taille du conteneur, emballage d'exportation standard |
| Garantie | 1 an |
| Quantité minimale de commande | 1 tonne |
| Couleur | Noir, gris argenté, gris et couleur personnalisée |
| Emballer | Bobine / Tambour / Palette... |
| Certificat | Certifications ISO9001,ISO14001,OHSAS18001,normes européennes,normes américaines.... |
| Pays commerçant | North america,Mid east,South america,Europe,Italy,Spanish,Korea,France... |
| Unités de vente | Article unique |
| Forme | fil de ressort rond |
| Service après-vente | Assistance en ligne |
Veuillez noterLes données du tableau ci-dessus sont données à titre indicatif uniquement. Pour toute information spécifique, veuillez nous contacter.
Our workshop for high-efficiency 5000 tons-year submerged arc welding wire factory

The Application scenarios of high-efficiency 5000 tons-year submerged arc welding wire factory

Nos certificats et brevets






