Some information about High-deposition submerged arc welding wire with deposition rate of 12 kg-h:
| Type | Welding Wire |
| Company Name | Honglu |
| Place of Origin | Hefei,Anhui |
| Industry experience | 20+years |
| Product Features | Good toughness,Environmentally friendly and sustainable,Fast construction speed,Stable quality,High strength,Excellent seismic performance,High degree of industrialization… |
| Production Lines | 40+ |
| OEM and ODM | Yes |
| Production Process | fully automated and intelligent |
| Application | steel structures,metallurgy,automotive industry,shipbuilding,railways,marine equipment,rolling stock,petroleum,chemical…etc |
| Annual Production Capacity | 200000 tons |
| Production Sites | 10 |
| Payment | L/C,Western Union,paypal,T/T…etc |
| Materials | Metal… |
| Packing | 88 * 27 * 90 According to container size, standard export package |
| Warranty | 1 years |
| MOQ | 1 Ton |
| Color | Black,Silver Grey,Grey, and customized color |
| Package | Spool / Drum / Pallet… |
| Certificate | ISO9001,ISO14001,OHSAS18001,European standards,American standards certifications…. |
| Trading Country | North america,South america,Mid east,Europe,UK,the USA,Russia,South Africa… |
| Selling Units | Single item |
| Shape | Round Spring Wire |
| After-sales Service | Online support |
Please note: The above table data is for reference only. For specific information, please contact us.
Our workshop for High-deposition submerged arc welding wire with deposition rate of 12 kg-h

The Application scenarios of High-deposition submerged arc welding wire with deposition rate of 12 kg-h

Our certificates and patents






